Activity type | Age range if stated | Gender if specified | Location | When | Disability/Condition | Link to provider |
---|---|---|---|---|---|---|
Adult Paddle Ability | 18+ | Kingston | Tuesday evenings | All ability/pan disability | Albany Outdoors | |
Art with Janie | 18+ | New Malden | Thursday | Adults with a learning disability | Kingston Mencap | |
Choir |
12 to 25 |
Twickenham |
Saturday (term times) | Additional Needs, Communication Difficulties | Otakar Kraus Music Trust - Youth Choir | |
Club (TAG Young Adults) | 18 to 30 | Whitton | Monday evenings | Disabilities and Additional Needs | TAG | |
Club (social) | 18+ | New Malden | Monday | Adults with a learning disability | Seekers @ Kingston Mencap | |
Club (social) | 19 to 35 | New Malden | Thursday | Adults with a learning disability | ||
Club (social) | 23 + | Kingston | Wednesday evenings | Adults with autism | Kingston Eco - Op | |
Club (social) | 16 to 30 | Hammersmith | Saturdays (term times) | Adult with autism | Turtle Key Arts (Key Club) | |
Fun Club | 18+ | New Malden | Thursday | Adults with a learning disability | Kingston Mencap | |
Saturday Activity Club | 18+ | New Malden | Saturday | Adults with a learning disability | ||
Club (social) |
16 to 19
19 to 25 |
Surbiton | Saturday | Young adults with Autism | Connect Club @ Express | |
Social Club and community activities | 18+ | Twickenham | Various | Adults with a learning disability | People Hive | |
Craft activities and workshops | 18+ | Twickenham | Various | Adults with a learning disability | People Hive | |
Gateway Club (social) | 18+ | Hampton | Tuesday evening | Adults with a learning disability | Mencap | |
Social Club (The Meeting Place) | 18+ | Various activities and trips | Adults with a learning disability | Richmond Mencap | ||
Connect 2 Tech Club | 18+ | Twickenham | Tuesday | Adults with a learning disability, Autism or ADHD | Richmond Mencap | |
Web Warriors | 18+ | online | Wednesdays | Adults with a learning disability | Richmond Mencap | |
Wii and PIzza Club | Richmond | Adults with a learning disability | Richmond Mencap | |||
Cycling (Buddy Bicycles) |
All ages | Isleworth | As required | Disabilities and Additional Needs | Our Barn | |
Dance Fitness |
All age | Various | Learning Disability | Malookoo Dance Fitness | ||
Dance Fusion | 18+ | Mondays | Disabilities and Additional Needs | RISE | ||
Daytime Services | 18+ | Kingston | Various | Pan disability | Enhanceable (opens in new window) | |
Drama (Something 2 Say club) | 18+ | Richmond | Young adults with learning disabilities | Richmond Mencap | ||
Drama | 16+ | Twickenham | Monday - Friday | Learning Disabilities | Dramatize | |
Drama (Physical Theatre and Movement Workshop) | 16+ | Twickenham | Thursday | Learning Disabilities | Dramatize | |
Drama group | 18+ | Richmond | Thursday | Special Educational Needs and Disabilities | Something to Say | |
Multi sports |
16+ | Various | Various | Special Educational Needs and Disabilities | RISE | |
Music therapy group | 18+ | Richmond | Thursday | Special educational needs and/or learning difficulties | OKMT | |
Music and More | 18+ | Twickenham | Friday | Special educational needs and/or learning difficulties | Richmond Mencap | |
Gardening | 18+ | Hampton Court | Daily | Learning Disability | Balance CIC Stud Nursery | |
Gardening | 16 to 25 | Isleworth | Monday and Friday | Disabilities and Additional Needs | Our Barn | |
Ice Skating | 18+ | Bracknell | Thursday eve term times | Mainly catering for children with learning difficulties usually on the autism scale but hope in the future to expand to support children with hearing and sight problems. |
Bracknell Ice Rink | |
Karaoke Choir | 18+ | Online using Zoom | Wednesday | Disabilities and Additional Needs | Kingston Mencap | |
Kayaking |
18 + |
Kingston | Tuesday evenings | Disabilities and Additional Needs | Albany Outdoors | |
Multi Sports (basketball, cricket, short tennis, volleyball and much more) | 8 to 80 | Chessington | Mondays (fortnightly) | Special Educational Needs and Disabilities | Inspire Sport | |
Multi Sports:
|
Various depending on sport | Special Educational Needs and Disabilities | Special Olympics Surrey | |||
Multi Sports |
16 to 25 | Isleworth | Tuesday | Disabilities and Additional Needs | Our Barn | |
Music Therapy | 18+ | Twickenham | Monday | Disabilities and Additional Needs | Otakar Kraus Music Trust | |
Skiing | All ages | Aldershot | Second Sunday of the month | Disabilities and Additional Needs | Special Olympics Surrey | |
Snowsports | Sandown (nr Esher) | Thursday | Cognitive and learning disabilities and milder physical disabilities – (ie Autism, Aspergers Syndrome, Downs Syndrome, Cerebral Palsy) Cerebral Palsy, Muscular Dystrophy, Higher Spinal Cord Injuries (Tetraplegia), Epilepsy, Brain Injuries, Multiple Sclerosis, Spina Bifida) Sensory Impairment sessions. (Visual and Hearing Impairments) | Sandown Sports Adaptive Ski Facility | ||
The Lighthouse Project | 11 to 24 years | Twickenham | Thursday | Young people with neurodiversity | The Lighthouse Project | |
Quiz and Bingo | 18+ | online using Zoom | Thursday | Adults with a learning disability | Kingston Mencap |